LP Spray Machine (LPSM)
LP Spray Machine (LPSM) is a portable, small spray machine that facilitates construction of difficult-to-work sites. Compact size makes it easy to move around, so you can work in difficult construction sites such as interior walls, wall gaps, and high-rise sites.
Properties
LP Spray Machine | Other Machine | LPSM Benefits | |
---|---|---|---|
Spray Method | Low Pressure | High Pressure | Reduce Repair Factor |
Max Spray Pressure | 18bar (260psi) | 172bar (2500psi) | Leak Condition Relaxation |
Max Flow Rate | 1.8Litter | 3.8Litter | Low Power Consumption |
Max Fluid Temperature | 80℃ | 77℃ | Same |
Primary Heater | 1000 watts x two block | 2000 watts x one block | Fluid Flow Control |
Pump Motor | 1000 watts | 1200 watts | Low Power Consumption |
Hopper Capacity | 20 Litter can option | 23Litter X 2 | Option |
Max Hose Length | 12 m | 32 m | Ideal for Small Workspace |
Hose Length, Heat Wire | Within a package | Option | Respond to Low-cost Needs |
Spray Gun | Disposal gun within a package | Fusion gun option | Respond to Low-cost Needs |
Air Supply | Gun tip fuzzy | Gun fuzzy | same |
Size | 57×51×83 ㎝ | 72×90×120 ㎝ | Ideal for Small Workspace |
Weight | 72 ㎏ | 110 ㎏ | Small and Light Volume |
Power Requirement | AC 220V (15A) | AC 220V (more than 25A) | Low Power Supply situation |
Characteristics
Small, Compact Size & Low Pressure
The LPSM is compact in size, making it easy to move around the construction sites. It is easy and convenient to work on difficult gaps or high-rise sites.
Low electric power consumption
LPSM is an energy saving machine. Unlike existing large spray machine, LPSM can be used with home electricity. LPSM has 2 types according to the voltage used, LPSM-10 for 110V and LPSM-20 for 220V